Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
775 | Trail du TAKIN | SeniorsH AN | 2 Overall Sex Age Category 2 1 | |||
721 | Trail du TAKIN | Ma1 H PT | 1 Overall Sex Age Category 1 1 | |||
718 | Trail du TAKIN | SeniorsH FR | ||||
685 | Trail du TAKIN | SeniorsH CH | 6 Overall Sex Age Category 6 4 | |||
681 | Trail du TAKIN | SeniorsH FR | 4 Overall Sex Age Category 4 2 | |||
671 | Trail du TAKIN | SeniorsH CH | 13 Overall Sex Age Category 13 9 | |||
656 | Trail du TAKIN | Ma2 F CH | 46 Overall Sex Age Category 6 1 | |||
652 | Trail du TAKIN | SeniorsH ES | ||||
644 | Trail du TAKIN | SeniorsF CH | 23 Overall Sex Age Category 1 1 | |||
643 | Trail du TAKIN | Ma1 H CH | 28 Overall Sex Age Category 27 3 |


